<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Georgia Oncology Centers</title>
	<atom:link href="http://cancer.ngoc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancer.ngoc.com</link>
	<description>Just another Cancercenter.cc site</description>
	<lastBuildDate>Tue, 19 Jul 2011 08:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stay on Top of Your Family History of Cancer</title>
		<link>http://cancer.ngoc.com/2011/07/15/stay-on-top-of-your-family-history-of-cancer/</link>
		<comments>http://cancer.ngoc.com/2011/07/15/stay-on-top-of-your-family-history-of-cancer/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:01:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All Cancer Types]]></category>
		<category><![CDATA[Anal Cancer]]></category>
		<category><![CDATA[Bladder Cancer]]></category>
		<category><![CDATA[Bone Cancer]]></category>
		<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Esophageal Cancer]]></category>
		<category><![CDATA[Gastric Cancer]]></category>
		<category><![CDATA[General Bone Cancer]]></category>
		<category><![CDATA[General Brain Cancer]]></category>
		<category><![CDATA[General Head and Neck Cancer]]></category>
		<category><![CDATA[General HIV Related Cancers]]></category>
		<category><![CDATA[General Lung Cancer]]></category>
		<category><![CDATA[General Malignant Mesothelioma]]></category>
		<category><![CDATA[General Myelodysplastic Syndrome]]></category>
		<category><![CDATA[General Neuroblastoma]]></category>
		<category><![CDATA[General Renal Cancer]]></category>
		<category><![CDATA[General Retinoblastoma]]></category>
		<category><![CDATA[General Sarcoma]]></category>
		<category><![CDATA[General Skin Cancer]]></category>
		<category><![CDATA[General Thyroid Cancer]]></category>
		<category><![CDATA[General Vaginal Cancer]]></category>
		<category><![CDATA[Head and Neck Cancer]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[HIV Related Cancers]]></category>
		<category><![CDATA[Hodgkin's Lymphoma]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Liver Cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Lung Cancer - Non-Small Cell]]></category>
		<category><![CDATA[Lung Cancer - Small Cell]]></category>
		<category><![CDATA[Lymphoma]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Multiple Myeloma]]></category>
		<category><![CDATA[Myelodysplastic Syndrome]]></category>
		<category><![CDATA[Neuroblastoma]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Hodgkin's Lymphoma]]></category>
		<category><![CDATA[Osteosarcoma]]></category>
		<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Rectal Cancer]]></category>
		<category><![CDATA[Renal Cancer]]></category>
		<category><![CDATA[Retinoblastoma]]></category>
		<category><![CDATA[Sarcoma]]></category>
		<category><![CDATA[Screening/Prevention Anal Cancer]]></category>
		<category><![CDATA[Screening/Prevention Bladder Cancer]]></category>
		<category><![CDATA[Screening/Prevention Breast Cancer]]></category>
		<category><![CDATA[Screening/Prevention Cervical Cancer]]></category>
		<category><![CDATA[Screening/Prevention Colon Cancer]]></category>
		<category><![CDATA[Screening/Prevention Esophageal Cancer]]></category>
		<category><![CDATA[Screening/Prevention Gastric Cancer]]></category>
		<category><![CDATA[Screening/Prevention Leukemia]]></category>
		<category><![CDATA[Screening/Prevention Liver Cancer]]></category>
		<category><![CDATA[Screening/Prevention Lung Cancer - Non-Small Cell]]></category>
		<category><![CDATA[Screening/Prevention Lung Cancer - Small Cell]]></category>
		<category><![CDATA[Screening/Prevention Melanoma]]></category>
		<category><![CDATA[Screening/Prevention Non-Hodgkin's Lymphoma]]></category>
		<category><![CDATA[Screening/Prevention Ovarian Cancer]]></category>
		<category><![CDATA[Screening/Prevention Pancreatic Cancer]]></category>
		<category><![CDATA[Screening/Prevention Prostate Cancer]]></category>
		<category><![CDATA[Screening/Prevention Rectal Cancer]]></category>
		<category><![CDATA[Screening/Prevention Uterine Cancer]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Testicular Cancer]]></category>
		<category><![CDATA[Throat Cancer]]></category>
		<category><![CDATA[Thyroid Cancer]]></category>
		<category><![CDATA[Uterine Cancer]]></category>
		<category><![CDATA[Vaginal Cancer]]></category>

		<guid isPermaLink="false">http://ngoc.cancercenter.cc/2011/07/15/stay-on-top-of-your-family-history-of-cancer/</guid>
		<description><![CDATA[People who are at high risk of cancer as a result of their family history may be advised to undergo earlier or more intensive cancer screening. Because family history of cancer can change over time, it’s important to update this information periodically with your healthcare provider. This was the conclusion of a study published in [...]]]></description>
			<content:encoded><![CDATA[<p>People who are at high risk of cancer as a result of their family history may be advised to undergo earlier or more intensive cancer screening. Because family history of cancer can change over time, it’s important to update this information periodically with your healthcare provider. This was the conclusion of a study published in the <em>Journal of the American Medical Association</em>.</p>
<p>Cancer screening involves the use of tests to detect cancer at an early stage in people with no symptoms of the disease. Commonly used screening tests include mammography for breast cancer, colonoscopy for colorectal cancer, and the prostate-specific antigen (PSA) blood test for prostate cancer.</p>
<p>People who are at high risk of a particular cancer as a result of their personal or family medical history may be advised to undergo earlier or more frequent cancer screening, or to be screened with more sensitive tests. Women who have a high risk of breast cancer, for example, are often advised to begin screening at an earlier age than other women, and to be screened with both mammography and magnetic resonance imaging (MRI).</p>
<p>Family history of cancer can change over time, and changes in family history may affect which screening tests and schedules are recommended. To explore how often this occurs, researchers collected information from a large database of US adults with a personal and/or family history of cancer.</p>
<ul>
<li>The      number of people who were candidates for high-risk colorectal cancer      screening as a result of family history increased from 2.1% at age 30 to      7.1% at age 50.</li>
<li>The      number of people who were candidates for high-risk breast cancer screening      as a result of family history increased from 7.2% at age 30 to 11.4% at      age 50.</li>
<li>The      numbers for prostate cancer were smaller, but increased from 0.9% at age      30 to 2.0% at age 50.</li>
</ul>
<p>These results suggest that family history of cancer (and the screening recommendations that may stem from family history) can change significantly during adulthood. The researchers recommend that healthcare providers collect updated family history information from patients at least every five to ten years.</p>
<p>Reference: Ziogas A, Horick NK, Kinney AY et al. Clinically relevant changes in family history of cancer over time. <em>Journal of the American Medical Association</em>. 2011; 306:172-178.</p>
<p>Copyright &copy; 2011 <a href="http://news.cancerconnect.com/2011/07/15/stay-on-top-of-your-family-history-of-cancer/">CancerConsultants</a>. All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.ngoc.com/2011/07/15/stay-on-top-of-your-family-history-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Afinitor to Herceptin May Provide Breast Cancer Benefit</title>
		<link>http://cancer.ngoc.com/2011/07/14/adding-afinitor-to-herceptin-may-provide-breast-cancer-benefit/</link>
		<comments>http://cancer.ngoc.com/2011/07/14/adding-afinitor-to-herceptin-may-provide-breast-cancer-benefit/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:23:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recurrent Breast Cancer]]></category>

		<guid isPermaLink="false">http://ngoc.cancercenter.cc/2011/07/14/adding-afinitor-to-herceptin-may-provide-breast-cancer-benefit/</guid>
		<description><![CDATA[For women with HER2-positive breast cancer that worsens in spite of treatment with Herceptin® (trastuzumab), treatment with a combination of Herceptin and Afinitor® (everolimus) may provide a benefit. These results were published in the Journal of Clinical Oncology. Approximately 20-25% of breast cancers overexpress (make too much of) the HER2 protein. HER2-targeted therapies such as [...]]]></description>
			<content:encoded><![CDATA[<p>For women with HER2-positive breast cancer that worsens in spite of treatment with Herceptin® (trastuzumab), treatment with a combination of Herceptin and Afinitor® (everolimus) may provide a benefit. These results were published in the <em>Journal of Clinical Oncology</em>.</p>
<p>Approximately 20-25% of breast cancers overexpress (make too much of) the HER2 protein. HER2-targeted therapies such as Herceptin have dramatically improved outcomes for women with HER2-positive breast cancer, but researchers continue to explore new approaches to treatment. One important focus of research is the treatment of cancer that has progressed after prior HER2-targeted therapy.</p>
<p>Afinitor is an oral medication that works by inhibiting a protein known as mTOR. The mTOR protein plays an important role in regulating cancer cell division and blood vessel growth. Currently, Afinitor is used for the treatment of selected patients with kidney cancer, pancreatic neuroendocrine tumors, and subependymal giant cell astrocytoma (SEGA).</p>
<p>To evaluate the combination of Herceptin and Afinitor, researchers combined information from two clinical trials that were conducted concurrently. Information was available for 47 women with HER2-positive metastatic breast cancer that had progressed during treatment with Herceptin. Study participants received Herceptin every three weeks in combination with daily Afinitor.</p>
<ul>
<li>Seven patients (15%) had a partial response to      treatment (a reduction in detectable cancer).</li>
<li>An additional nine patients (19%) experienced      stable disease for six months or longer.</li>
<li>Median duration of survival without cancer      progression was 4.1 months.</li>
<li>Side effects included fatigue, infection, and      mouth sores (mucositis).</li>
</ul>
<p>These results suggest that the combination of Afinitor and Herceptin may benefit women with HER2-positive, advanced breast cancer that has worsened in spite of Herceptin treatment. Afinitor has been approved by the US Food and Drug Administration for other purposes, but has not yet been approved for breast cancer. Additional, ongoing studies are evaluating the combination of Herceptin, Afinitor, and chemotherapy in the first- and second-line treatment of metastatic breast cancer.</p>
<p>Reference: Khanh Morrow P, Wulf GM, Ensor J et al. Phase I/II study of trastuzumab in combination with everolimus (RAD001) in patients with HER2-overexpressing metastatic breast cancer who progressed on trastuzumab-based therapy. <em>Journal of Clinical Oncology</em>. Early online publication July 5, 2011.</p>
<p>Copyright &copy; 2011 <a href="http://news.cancerconnect.com/2011/07/14/adding-afinitor-to-herceptin-may-provide-breast-cancer-benefit/">CancerConsultants</a>. All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.ngoc.com/2011/07/14/adding-afinitor-to-herceptin-may-provide-breast-cancer-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung CT Scans Produce Variable Results</title>
		<link>http://cancer.ngoc.com/2011/07/13/lung-ct-scans-produce-variable-results/</link>
		<comments>http://cancer.ngoc.com/2011/07/13/lung-ct-scans-produce-variable-results/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:01:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lung Cancer - Non-Small Cell]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stages I-IIIA Lung Cancer - Non-Small Cell]]></category>
		<category><![CDATA[Stages IIIB-IV Lung Cancer - Non-Small Cell]]></category>

		<guid isPermaLink="false">http://ngoc.cancercenter.cc/2011/07/13/lung-ct-scans-produce-variable-results/</guid>
		<description><![CDATA[Estimates of lung tumor size based on computed tomography (CT) scans can vary from scan to scan even when the actual size of the tumor remains the same. These results were published in the Journal of Clinical Oncology. CT scans are used for imaging body tissues and organs. X-ray transmissions are converted to detailed images [...]]]></description>
			<content:encoded><![CDATA[<p>Estimates of lung tumor size based on computed tomography (CT) scans can vary from scan to scan even when the actual size of the tumor remains the same. These results were published in the <em>Journal of Clinical Oncology</em>.</p>
<p>CT scans are used for imaging body tissues and organs. X-ray transmissions are converted to detailed images using a computer to synthesize X-ray data. The images are displayed as a cross-section of the body at any level from the head to the feet. Repeated CT scans may be used to assess response to cancer treatment and to monitor patients for cancer progression.</p>
<p>Although cancer imaging tools have become increasingly precise, it’s possible for two back-to-back scans to produce slightly different results. Several factors may contribute to this variability, including how the machine captures the images and how the radiologist performs the measurements.</p>
<p>Understanding the extent of this variability is important when interpreting the results of a repeat CT scan. For example, if the results of a repeat scan indicate that the tumor is 2 millimeters larger than it was previously, could this be due to variability in measurement or is it likely that the cancer actually grew?</p>
<p>To explore variability across CT scans, researchers conducted a study among 30 patients with non-small cell lung cancer that measured at least one centimeter in diameter. Patients underwent two separate CT scans within a period of about 15 minutes (a period during which the actual size of the cancer would not have changed). The images for each patient were viewed side-by-side by three experienced radiologists. The radiologists were not told how much time had elapsed between the two scans.</p>
<ul>
<li>For      more than half the patients, the estimates of tumor size produced by the      two scans varied by more than 1 mm. For one-third of patients, the      estimates of tumor size varied by more than 2 mm.</li>
<li>The      differences between the two scans ranged from a 23% reduction in tumor      size to a 31% increase in tumor size.</li>
<li>For a      majority of patients (84%), the second measurement differed from the first      by 10% or less.</li>
</ul>
<p>The results of this study suggest that small changes in lung tumor size on repeat CT scans should be interpreted with caution. The change may be due to variability in the CT scanning process rather a change in the tumor itself.</p>
<p>Reference: Oxnard GR, Zhao B, Sima CS et al. Variability of lung tumor measurements on repeat computed tomography scans taken within 15 minutes. <em>Journal of Clinical Oncology</em>. Early online publication July 5, 2011.</p>
<p>Copyright &copy; 2011 <a href="http://news.cancerconnect.com/2011/07/13/lung-ct-scans-produce-variable-results/">CancerConsultants</a>. All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.ngoc.com/2011/07/13/lung-ct-scans-produce-variable-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Personalized Breast Cancer Screening May Provide Benefits</title>
		<link>http://cancer.ngoc.com/2011/07/12/more-personalized-breast-cancer-screening-may-provide-benefits/</link>
		<comments>http://cancer.ngoc.com/2011/07/12/more-personalized-breast-cancer-screening-may-provide-benefits/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:01:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Screening/Prevention Breast Cancer]]></category>

		<guid isPermaLink="false">http://ngoc.cancercenter.cc/2011/07/12/more-personalized-breast-cancer-screening-may-provide-benefits/</guid>
		<description><![CDATA[Rather than applying a single set of breast cancer screening guidelines to most women, a more individualized approach that considers risk factors such as breast density may help to balance the benefits and costs of screening. These results were published in the Annals of Internal Medicine. A mammogram is an X-ray of the breast. A [...]]]></description>
			<content:encoded><![CDATA[<p>Rather than applying a single set of breast cancer screening guidelines to most women, a more individualized approach that considers risk factors such as breast density may help to balance the benefits and costs of screening. These results were published in the <em>Annals of Internal Medicine</em>.</p>
<p>A mammogram is an X-ray of the breast. A screening mammogram is a mammogram that is performed in a woman without breast symptoms. The goal of screening mammography is to detect breast cancer at an early stage when it is most easily treated.</p>
<p>Different groups of experts have reached different conclusions about when mammographic screening should begin and how often it should be performed. The U.S. Preventive Services Task Force recommends that routine screening of average-risk women begin at age 50 and be performed every two years. The American Cancer Society recommends annual screening beginning at age 40.</p>
<p>An alternative approach to screening is to make more individualized decisions based on a woman’s risk of breast cancer and her own beliefs about the risks and benefits of screening. This has already happened for women who are at very high risk of breast cancer (as a result of BRCA1 or BRCA2 gene mutations, for example), but the broader population of women may benefit as well.</p>
<p>One factor that has consistently been linked with risk of breast cancer is breast density. Breast density can be assessed by mammography and refers to the extent of glandular and connective tissue in the breast. Breasts with more glandular and connective tissue—and less fat—are denser. Women with high breast density are at increased risk of developing breast cancer.</p>
<p>To explore how factors such age, breast density, history of breast biopsy, family history of breast cancer, and screening interval influence the cost-effectiveness of breast cancer screening, researchers developed a statistical model. The following are some of the key findings of their research:</p>
<ul>
<li>Having      a mammogram every year was not cost-effective for any group of women.</li>
<li>Having      a baseline mammogram at age 40 can help guide subsequent screening      decisions. Women who are at increased risk of breast cancer as a result of      high breast density or other factors may benefit from regular (every two      years) screening in their 40s. Other women may be able to wait until age      50 for additional screening.</li>
<li>A      three-to-four year interval between screening mammograms may be an option      for some low-risk older women.</li>
</ul>
<p>These results do not apply to women with gene mutations that put them at high risk of breast cancer. For the broader population of women, however, it appears that a more individualized approach to breast cancer screening may be warranted. The approach suggested by this study has not yet been incorporated into widely used screening guidelines such as those from the American Cancer Society and the U.S. Preventive Services Task Force. Screening guidelines will continue to evolve, however, as new evidence becomes available.</p>
<p>Women who have questions about the screening approach that’s right for them are advised to talk with their healthcare providers.</p>
<p>Reference: Schousboe JT, Kerlikowske K, Low A, Cummings SR. Personalizing mammography by breast density and other risk factors for breast cancer: analysis of health benefits and cost-effectiveness. <em>Annals of Internal Medicine</em>. 2011;155:10-20.</p>
<p>Copyright &copy; 2011 <a href="http://news.cancerconnect.com/2011/07/12/more-personalized-breast-cancer-screening-may-provide-benefits/">CancerConsultants</a>. All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.ngoc.com/2011/07/12/more-personalized-breast-cancer-screening-may-provide-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survivors of Childhood Cancer Face Risk of More Cancer</title>
		<link>http://cancer.ngoc.com/2011/07/11/survivors-of-childhood-cancer-face-risk-of-more-cancer/</link>
		<comments>http://cancer.ngoc.com/2011/07/11/survivors-of-childhood-cancer-face-risk-of-more-cancer/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 00:01:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All Cancer Types]]></category>
		<category><![CDATA[Anal Cancer]]></category>
		<category><![CDATA[Bladder Cancer]]></category>
		<category><![CDATA[Bone Cancer]]></category>
		<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Esophageal Cancer]]></category>
		<category><![CDATA[Gastric Cancer]]></category>
		<category><![CDATA[Head and Neck Cancer]]></category>
		<category><![CDATA[HIV Related Cancers]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Liver Cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Lung Cancer - Non-Small Cell]]></category>
		<category><![CDATA[Lung Cancer - Small Cell]]></category>
		<category><![CDATA[Lymphoma]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Multiple Myeloma]]></category>
		<category><![CDATA[Myelodysplastic Syndrome]]></category>
		<category><![CDATA[Neuroblastoma]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Hodgkin's Lymphoma]]></category>
		<category><![CDATA[Osteosarcoma]]></category>
		<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Rectal Cancer]]></category>
		<category><![CDATA[Renal Cancer]]></category>
		<category><![CDATA[Retinoblastoma]]></category>
		<category><![CDATA[Sarcoma]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Testicular Cancer]]></category>
		<category><![CDATA[Throat Cancer]]></category>
		<category><![CDATA[Thyroid Cancer]]></category>
		<category><![CDATA[Uterine Cancer]]></category>
		<category><![CDATA[Vaginal Cancer]]></category>

		<guid isPermaLink="false">http://ngoc.cancercenter.cc/2011/07/11/survivors-of-childhood-cancer-face-risk-of-more-cancer/</guid>
		<description><![CDATA[Children who survive cancer have an increased risk of developing cancer later in life. These findings were recently reported in the Journal of Clinical Oncology. The good news about childhood cancer is that increasingly more children are surviving. These improved outcomes, however, present new concerns, as long-term health of these individuals may be compromised due [...]]]></description>
			<content:encoded><![CDATA[<p>Children who survive cancer have an increased risk of developing cancer later in life. These findings were recently reported in the <em>Journal of Clinical Oncology</em>.</p>
<p>The good news about childhood cancer is that increasingly more children are surviving. These improved outcomes, however, present new concerns, as long-term health of these individuals may be compromised due to cancer and its treatment. One particular concern is the risk of developing subsequent cancer later in life.</p>
<p>To better define the risk of additional cancer diagnoses for survivors of childhood cancer, researchers recently evaluated 14,358 individuals who had been diagnosed with cancer during childhood. Participants had been diagnosed between 1970 and 1986 and had survived for at least five years.</p>
<ul>
<li>1,382      of survivors studied (about 9.6%) developed a subsequent cancer.      Non-melanoma skin cancer was the most common type of subsequent cancer.</li>
<li>Of      those with a subsequent cancer, 386 (about 28%) developed a second      subsequent cancer. The likelihood of developing two or more subsequent      cancers was higher among people who had been treated with radiation      therapy as children.</li>
</ul>
<p>Individuals who have survived a childhood cancer diagnosis are at risk for more diagnoses later in life. Given this increased risk, survivors of childhood cancer should talk with their doctor about recommended cancer screening tests.</p>
<p>Reference: Armstrong GT, Liu W, Leisenring W, et al. Occurrence of multiple subsequent neoplasms in long-term survivors of childhood cancer: a report from the Childhood Cancer Survivor Study. <em>Journal of Clinical Oncology</em> [early online publication]. June 27, 2011.</p>
<p>Copyright &copy; 2011 <a href="http://news.cancerconnect.com/2011/07/11/survivors-of-childhood-cancer-face-risk-of-more-cancer/">CancerConsultants</a>. All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.ngoc.com/2011/07/11/survivors-of-childhood-cancer-face-risk-of-more-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrett’s Esophagus May Carry Lower Risk of Esophageal Cancer Than Previously Reported</title>
		<link>http://cancer.ngoc.com/2011/07/08/barrett%e2%80%99s-esophagus-may-carry-lower-risk-of-esophageal-cancer-than-previously-reported/</link>
		<comments>http://cancer.ngoc.com/2011/07/08/barrett%e2%80%99s-esophagus-may-carry-lower-risk-of-esophageal-cancer-than-previously-reported/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:01:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Barrett's Esophagus Esophageal Cancer]]></category>
		<category><![CDATA[Esophageal Cancer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Screening/Prevention Esophageal Cancer]]></category>

		<guid isPermaLink="false">http://ngoc.cancercenter.cc/2011/07/08/barrett%e2%80%99s-esophagus-may-carry-lower-risk-of-esophageal-cancer-than-previously-reported/</guid>
		<description><![CDATA[Barrett’s esophagus—a condition characterized by abnormal cells in the lower part of the esophagus—may carry a lower risk of esophageal cancer than previously reported. These results were published in the Journal of the National Cancer Institute. The esophagus is the tube that carries food and liquids from the mouth to the stomach. Barrett’s esophagus affects [...]]]></description>
			<content:encoded><![CDATA[<p>Barrett’s esophagus—a condition characterized by abnormal cells in the lower part of the esophagus—may carry a lower risk of esophageal cancer than previously reported. These results were published in the <em>Journal of the National Cancer Institute</em>.</p>
<p>The esophagus is the tube that carries food and liquids from the mouth to the stomach. Barrett’s esophagus affects an estimated 1% of U.S. adults, and is characterized by the development of abnormal cells in the lining of the lower part of the esophagus. The condition does not produce symptoms. Regular exposure to stomach acid is thought to be an important contributing factor, and Barrett’s esophagus is commonly found in people with gastroesophageal reflux disease (GERD).<a href="http://2011news.cancerconsultants.com.php5-17.dfw1-1.websitetestlink.com#_edn1">[1]</a></p>
<p>Barrett’s esophagus is known to be linked with an increased risk of esophageal cancer, but estimates regarding the frequency of cancer in people with Barrett’s esophagus have varied widely.</p>
<p>To get a better estimate of the risk of esophageal cancer, researchers in Northern   Ireland evaluated information from one of the largest registries of Barrett’s esophagus in the world.<a href="http://2011news.cancerconsultants.com.php5-17.dfw1-1.websitetestlink.com#_edn2">[2]</a> The registry included more than 8,500 patients.</p>
<ul>
<li>During      roughly seven years of follow-up, 79 people were diagnosed with esophageal      cancer, 16 people were diagnosed with cancer of the gastric cardia (the      upper part of the stomach), and 36 people were diagnosed with precancerous      changes known as high-grade dysplasia.</li>
<li>The      rate of these three conditions combined was 0.22% per year. Previous      estimates have generally ranged from 0.58% per year to 3% per year.</li>
<li>The      risk of cancer or high-grade dysplasia was higher among men, among people      between the ages of 60-69, and among those who had low-grade dysplasia or      specialized intestinal metaplasia at the time of their initial biopsy.</li>
</ul>
<p>These results suggest that esophageal cancer may be less common among people with Barrett’s esophagus than has been previously reported. Cancer risk varies by several factors, however, including gender, age, and biopsy findings. Accurate estimates of risk are an important part of developing effective strategies for managing Barrett’s esophagus.</p>
<p>References:</p>
<hr size="1" />
<a href="http://2011news.cancerconsultants.com.php5-17.dfw1-1.websitetestlink.com#_ednref1">[1]</a> National Digestive Diseases Information Clearinghouse (NDDIC). Barrett’s esophagus. Accessed July 5, 2011.<br />
<a href="http://2011news.cancerconsultants.com.php5-17.dfw1-1.websitetestlink.com#_ednref2">[2]</a> Bhat S, Coleman HG, Yousef F et al. Risk of malignant progression in Barrett’s esophagus patients: results from a large population-based study. <em>Journal of the National Cancer Institute</em>. Early online publication June 16, 2011.</p>
<p>Copyright &copy; 2011 <a href="http://news.cancerconnect.com/2011/07/08/barrett%E2%80%99s-esophagus-may-carry-lower-risk-of-esophageal-cancer-than-previously-reported/">CancerConsultants</a>. All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.ngoc.com/2011/07/08/barrett%e2%80%99s-esophagus-may-carry-lower-risk-of-esophageal-cancer-than-previously-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screening with Spiral CT Reduces Lung Cancer Deaths</title>
		<link>http://cancer.ngoc.com/2011/07/07/screening-with-spiral-ct-reduces-lung-cancer-deaths/</link>
		<comments>http://cancer.ngoc.com/2011/07/07/screening-with-spiral-ct-reduces-lung-cancer-deaths/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:01:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Lung Cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Lung Cancer - Non-Small Cell]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Screening/Prevention Lung Cancer - Non-Small Cell]]></category>

		<guid isPermaLink="false">http://ngoc.cancercenter.cc/2011/07/07/screening-with-spiral-ct-reduces-lung-cancer-deaths/</guid>
		<description><![CDATA[Among people with a history of heavy smoking, screening with low-dose helical computed tomography (spiral CT) scans reduced lung cancer mortality by 20%. These results were published in the New England Journal of Medicine. Lung cancer is the leading cause of cancer death among both men and women in the United States. Each year, an [...]]]></description>
			<content:encoded><![CDATA[<p>Among people with a history of heavy smoking, screening with low-dose helical computed tomography (spiral CT) scans reduced lung cancer mortality by 20%. These results were published in the <em>New England Journal of Medicine</em>.</p>
<p>Lung cancer is the leading cause of cancer death among both men and women in the United   States. Each year, an estimated 86,000 men and 71,000 women die of the disease. Other common cancers—such as prostate cancer and breast cancer—kill far fewer people: each year there are roughly 32,000 prostate cancer deaths and 40,000 breast cancer deaths in the U.S.</p>
<p>Avoidance of tobacco smoke offers the best hope for reducing lung cancer mortality. Early detection of lung cancer among people at high risk of the disease is also important, but previous studies of potential screening tests such as chest X-rays found no benefit from screening.</p>
